The barn is a warm home for chickens and cows. Feed an animal today’s crop and it starts working; come back later for eggs or milk.
| Animal | Costs | Level | Produces in | Gives | XP |
|---|---|---|---|---|---|
| CChicken | 2,500 | 2 | 4 h | 10 × Egg | 30 |
| CCow | 8,000 | 4 | 8 h | 10 × Milk | 60 |
Feeding
Tap a hungry animal and pick a crop from your backpack. One feed pays for one production cycle.
Each animal picks a favorite crop every day. Feeding the favorite costs 10% less.
Stalls and upgrades
A level 1 barn has 1 stall. Upgrading adds stalls up to 6 at level 10. A farmhouse at level 7 allows a second barn.
| Barn level | Stalls | Cost | Materials | Build time | Needs level |
|---|---|---|---|---|---|
| 1 | 1 | 300 | 20 × Wood, 10 × Stone | 30 min | 3 · farmhouse 1 |
| 2 | 2 | 400 | 30 × Wood, 15 × Stone | 30 min | 4 · farmhouse 2 |
| 3 | 3 | 1,800 | 70 × Wood, 30 × Stone | 4 h | 6 · farmhouse 3 |
| 4 | 3 | 5,000 | 120 × Wood, 60 × Stone | 8 h | 8 · farmhouse 4 |
| 5 | 4 | 80,000 | 120 × Plank, 70 × Bricks, 20 × Charcoal, 2 × Farmhouse Cake | 2 days | 11 · farmhouse 5 |
| 6 | 4 | 180,000 | 200 × Plank, 120 × Bricks, 35 × Charcoal | 2 days | 13 · farmhouse 6 |
| 7 | 5 | 400,000 | 320 × Plank, 200 × Bricks, 60 × Charcoal, 5 × Corn Chowder | 3 days | 16 · farmhouse 7 |
| 8 | 5 | 900,000 | 480 × Plank, 320 × Bricks, 100 × Charcoal | 4 days | 19 · farmhouse 8 |
| 9 | 5 | 2,000,000 | 700 × Plank, 500 × Bricks, 160 × Charcoal, 10 × Farmhouse Cake | 5 days | 22 · farmhouse 9 |
| 10 | 6 | 4,500,000 | 1000 × Plank, 750 × Bricks, 250 × Charcoal, 10 × Pumpkin Pie | 7 days | 25 · farmhouse 10 |
Eggs and milk
Sell to the farm shop (Egg 8, Milk 25), trade on the Exchange, or cook new meals.
Prices, timers and rewards are the beta’s current values and will change as the economy is tuned.

