The kitchen turns crops, eggs and milk into meals. Meals are worth far more experience eaten than their ingredients are sold, and a few of them buff the whole farm for hours.
One kitchen per farm, with 4 queue slots. Meals cook one after another; you can queue the next while the first is on the stove. Each kitchen level trims cooking time by 2%, up to 18% at level 10.
Everyday recipes
| Meal | Ingredients | Time | XP | Level |
|---|---|---|---|---|
| 20 × Radish | 5 min | 40 | 1 | |
| 10 × Egg | 20 min | 100 | 1 | |
| 20 × Carrot | 10 min | 80 | 1 | |
| 40 × Onion | 1 h | 300 | 1 | |
| 40 × Wheat | 30 min | 160 | 1 | |
| 30 × Potato, 10 × Radish | 1 h | 260 | 1 | |
| 10 × Milk | 30 min | ingredient | 1 | |
| 2 × Butter, 10 × Egg | 1 h | 400 | 1 | |
| 40 × Strawberry, 10 × Wheat | 1 h | 280 | 1 | |
| 20 × Turnip, 10 × Radish | 1 h | 260 | 1 | |
| 15 × Tomato, 20 × Radish, 20 × Carrot | 1 h | 350 | 1 | |
| 10 × Egg, 20 × Wheat, 10 × Milk | 2 h | 400 | 1 | |
| 10 × Corn, 20 × Potato, 10 × Milk | 3 h | 460 | 1 | |
| 20 × Pumpkin, 20 × Wheat, 10 × Egg | 6 h | 1040 | 1 |
Golden dishes from Rare crops
A Rare harvest opens these. Each one buffs your farm for a while after you eat it.
| Meal | Ingredients | Time | XP | Buff |
|---|---|---|---|---|
| 2 × Rare Wheat, 20 × Wheat | 45 min | 200 | Crops grow 10% faster for 2 h | |
| 2 × Rare Potato, 20 × Radish | 1 h | 200 | +10% XP from eating for 2 h | |
| 2 × Rare Radish, 20 × Potato, 20 × Radish | 2 h | 400 | +10% XP from eating for 1 h | |
| 2 × Rare Carrot, 20 × Potato, 20 × Radish | 2 h | 400 | +10% XP from eating for 1 h | |
| 2 × Rare Wheat, 20 × Potato, 20 × Radish | 2 h | 400 | +10% XP from eating for 1 h | |
| 2 × Rare Strawberry, 20 × Potato, 20 × Radish | 2 h | 400 | +10% XP from eating for 1 h | |
| 2 × Rare Potato, 20 × Potato, 20 × Radish | 2 h | 400 | +10% XP from eating for 1 h | |
| 2 × Rare Turnip, 20 × Potato, 20 × Radish | 2 h | 400 | +10% XP from eating for 1 h | |
| 2 × Rare Tomato, 20 × Potato, 20 × Radish | 2 h | 400 | +10% XP from eating for 1 h | |
| 2 × Rare Corn, 20 × Potato, 20 × Radish | 2 h | 400 | +10% XP from eating for 1 h | |
| 2 × Rare Pumpkin, 20 × Potato, 20 × Radish | 2 h | 400 | +10% XP from eating for 1 h | |
| 1 × Legendary Wheat, 40 × Wheat, 10 × Milk, 10 × Egg | 2 h | 600 | Crops grow 10% faster for 1 day | |
| 1 × Legendary Radish, 40 × Wheat, 10 × Milk, 10 × Egg | 2 h | 600 | Crops grow 10% faster for 1 day | |
| 1 × Legendary Carrot, 40 × Wheat, 10 × Milk, 10 × Egg | 2 h | 600 | Crops grow 10% faster for 1 day | |
| 1 × Legendary Strawberry, 40 × Wheat, 10 × Milk, 10 × Egg | 2 h | 600 | Crops grow 10% faster for 1 day | |
| 1 × Legendary Pumpkin, 40 × Wheat, 10 × Milk, 10 × Egg | 2 h | 600 | Crops grow 10% faster for 1 day | |
| 1 × Legendary Potato, 20 × Egg, 20 × Milk, 40 × Wheat | 3 h | 1000 | +15% XP from eating for 1 day | |
| 1 × Legendary Turnip, 20 × Egg, 20 × Milk, 40 × Wheat | 3 h | 1000 | +15% XP from eating for 1 day | |
| 1 × Legendary Tomato, 20 × Egg, 20 × Milk, 40 × Wheat | 3 h | 1000 | +15% XP from eating for 1 day | |
| 1 × Legendary Corn, 20 × Egg, 20 × Milk, 40 × Wheat | 3 h | 1000 | +15% XP from eating for 1 day | |
| 2 × Rare Onion, 20 × Potato, 20 × Radish | 2 h | 400 | +10% XP from eating for 1 h | |
| 1 × Legendary Onion, 40 × Wheat, 10 × Milk, 10 × Egg | 2 h | 600 | Crops grow 10% faster for 1 day |
Legendary feasts
A Legendary crop is the centerpiece of the biggest dishes in the game.
| Meal | Ingredients | Time | XP | Level |
|---|---|---|---|---|
| 1 × Legendary Wheat, 40 × Wheat, 10 × Milk, 10 × Egg | 2 h | 600 | 1 | |
| 1 × Legendary Radish, 40 × Wheat, 10 × Milk, 10 × Egg | 2 h | 600 | 1 | |
| 1 × Legendary Carrot, 40 × Wheat, 10 × Milk, 10 × Egg | 2 h | 600 | 1 | |
| 1 × Legendary Strawberry, 40 × Wheat, 10 × Milk, 10 × Egg | 2 h | 600 | 1 | |
| 1 × Legendary Pumpkin, 40 × Wheat, 10 × Milk, 10 × Egg | 2 h | 600 | 1 | |
| 1 × Legendary Potato, 20 × Egg, 20 × Milk, 40 × Wheat | 3 h | 1000 | 1 | |
| 1 × Legendary Turnip, 20 × Egg, 20 × Milk, 40 × Wheat | 3 h | 1000 | 1 | |
| 1 × Legendary Tomato, 20 × Egg, 20 × Milk, 40 × Wheat | 3 h | 1000 | 1 | |
| 1 × Legendary Corn, 20 × Egg, 20 × Milk, 40 × Wheat | 3 h | 1000 | 1 | |
| 1 × Legendary Onion, 40 × Wheat, 10 × Milk, 10 × Egg | 2 h | 600 | 1 |
Eat to level up or sell them on the Exchange.
Prices, timers and rewards are the beta’s current values and will change as the economy is tuned.

